<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//en.provita-supplements.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://en.provita-supplements.com/news-eng/</loc>
		<lastmod>2021-03-01T08:04:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/fungal-postbiotic-supports-gut-integrity-and-feed-efficiency/</loc>
		<lastmod>2026-09-23T07:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/06/MAXFERM-Portfolio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/innovative-feed-additives-complement-one-of-a-kind-energy-supplement-for-dairy-cows/</loc>
		<lastmod>2026-08-10T09:26:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/maxferm-pro-in/maxferm-pro-boosting-nutrient-utilization-performance-in-sow-nutrition/</loc>
		<lastmod>2026-03-27T15:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2026/03/Figure_Litter-Weight_MAXFERM-PRO_2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/maxferm-improves-growth-gut-health-in-atlantic-salmon/</loc>
		<lastmod>2025-12-18T16:00:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/functional-ingredients/maxfiber-in-eng/degradation-of-corn-silage-with-maxfiber/</loc>
		<lastmod>2025-11-19T14:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/isc-2025-unlocking-the-potential-of-lentilactobacillus-diolivorans/</loc>
		<lastmod>2025-09-03T11:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2025/08/bonsilage_ISC25_L.diolivorans_2025-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2025/09/Table-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/strong-presence-at-the-international-silage-conference-2025-in-florida/</loc>
		<lastmod>2025-08-01T10:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2025/07/bonsilage_Poster-e1753953250676.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2025/07/20250724_171949671_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/maxferm-pro-in/effect-of-ssf-products-on-performance/</loc>
		<lastmod>2025-03-17T15:11:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/maxferm-pro-in/maxferm-pro-maintains-performance-carcass-quality-in-pigs-on-low-protein-diets/</loc>
		<lastmod>2025-02-10T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2025/01/Poster_Pig-Research-Summit_A0_2024_png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxactivat-in/embracing-a-low-zinc-nursery-program-sustainable-feeding-with-maxactivat/</loc>
		<lastmod>2025-01-30T14:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/09/GUT-THE-POWER_Ad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/postbiotics/enjoy-watching-the-presentation-about-a-postbiotic-of-fungal-fermentation/</loc>
		<lastmod>2024-12-03T10:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/10/Seminar_SSF_Abbildung_CH_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/sustainable-feeding-concept-with-novel-innovative-ingredient/</loc>
		<lastmod>2024-11-08T15:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/10/MAXFERM-PRO_Mode-od-Action_Abbildung-1_grau-e1728377258138.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/10/PS_Grafik_TightJunction_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/coated-probiotic-for-more-stability-maxlac-pellets/</loc>
		<lastmod>2024-11-08T14:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/06/Grafik_MAXLAC_Pellets_mit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/04/Trial-Setup_MAXLAC-Pellets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/04/Fig-2_Fig-3_MAXLAC-Pellets-1-e1713878017285.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/events-in/use-of-on-farm-methane-intensity-quantification-and-forage-related-mitigation-options/</loc>
		<lastmod>2024-06-24T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/06/NEWS_BOKU_MAXFIBER_MM_Figure1_062023_EN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/06/Figure-2_MAXFIBER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/events-in/boku-symposium-animal-nutrition-2023/</loc>
		<lastmod>2024-06-24T13:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/04/Michelle_Mehrens-e1681810334295.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/04/Daniel-Berghaus-e1681808278631.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/events-in/attend-the-gut-health-seminar-during-viv-asia/</loc>
		<lastmod>2024-06-24T12:44:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/about-us-eng/expanding-our-sales-team/</loc>
		<lastmod>2024-03-26T08:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2024/03/Juan_Pombo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/events-in/boku-symposium-animal-nutrition-2024/</loc>
		<lastmod>2024-03-01T06:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/04/Daniel-Berghaus-e1681808278631.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxchelat-in/patented-production-of-mineral-chelates-maxchelat-mg/</loc>
		<lastmod>2023-11-13T14:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/11/MAXCHELAT-Mg_Granulate_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/events-in/provita-supplements-participation-at-the-viv-asia-2023-in-bangkok/</loc>
		<lastmod>2023-10-18T08:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/01/Infi_VIV_Asia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/01/728x90-editable-banner_VIV-Asia_02.3280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/maxferm-pro-in/influence-of-maxferm-pro-on-feed-utilization-and-gut-barrier-function-of-broiler-chickens/</loc>
		<lastmod>2023-08-18T08:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/06/MAXFERM-PRO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/08/DB_BOKU-SYMPOSIUM_MAXFERM-PRO_Figures-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/08/DB_BOKU-SYMPOSIUM_MAXFERM-PRO_Figures-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/04/Daniel-Berghaus-e1681808278631.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/maxactivat-zn-lowers-mortatlity-in-shrimp/</loc>
		<lastmod>2023-07-20T09:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/08/Tab.1_eng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/08/Fig.1_eng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/about-us-eng/expanding-our-technical-team/</loc>
		<lastmod>2023-05-05T08:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/04/1.4.23_NewColleagues_LI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxchelat-in/maxchelat-organic-minerals-for-greater-bioavailablity/</loc>
		<lastmod>2023-03-31T10:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2023/03/ProvitaSupplements_Illustration_Schwein_Rahmen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/maxferm-pro-in/our-new-solid-state-fermentation-research-shows-positive-influence-on-pig-gut-health/</loc>
		<lastmod>2023-02-14T10:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/01/Dr.Karoline_Reckmann.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/06/MAXFERM-PRO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/fermentation-product-unlocks-protein/</loc>
		<lastmod>2023-01-16T09:01:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/holistic-nutritional-approach-for-improved-gut-health/</loc>
		<lastmod>2022-12-15T10:30:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/events-in/experience-the-virtual-reality-of-our-activated-zinc-at-eurotier-3/</loc>
		<lastmod>2022-12-09T14:21:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/expertise-for-products-based-on-probiotics-in/</loc>
		<lastmod>2022-07-29T06:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/07/MABIOS_IN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/07/MAXLAC_IN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/improved-gut-integritiy-of-piglets-with-our-maxactivat-zn/</loc>
		<lastmod>2022-06-17T08:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/06/Graphiken_MAXACTIVATZn_NEU_2022-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/06/Graphiken_MAXACTIVATZn_NEU_2022-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/boku-symposium-animal-nutrition-2022-2/</loc>
		<lastmod>2022-05-03T08:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/05/Benedikt_Hein.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/we-put-forward-fungal-fermentation-to-help-pig-producers-amid-raw-material-pressures/</loc>
		<lastmod>2022-04-11T08:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/06/MAXFERM-PRO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/treating-dry-damaged-corn-with-bonsilage-speed/</loc>
		<lastmod>2022-04-11T08:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/04/NEWS_Graph1_SPEED_Drought_EN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/04/NEWS_Graph2_SPEED_Drought_EN_IN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2022/04/NEWS_Graph3_SPEED_Drought_EN_IN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/why-supply-magnesium-as-glycinate-2/</loc>
		<lastmod>2022-03-18T08:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/05/Magnesium.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/04/MAXCHELAT-Mg_Granulate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/the-science-behind-bonsilage-inoculant-development/</loc>
		<lastmod>2022-02-04T09:46:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/maxactivat-zn-as-zno-alternative/</loc>
		<lastmod>2022-01-20T12:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/06/MAXACTIVAT-Zn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/patented-production-process-activates-zinc-to-improve-immunity-of-calves/</loc>
		<lastmod>2021-11-09T11:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/11/Element-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/bonsilage-at-the-world-dairy-expo-2021-2/</loc>
		<lastmod>2021-10-11T09:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/10/Day-2_Still-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/10/Day-2_Tshirts-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/10/WDE_backwall-e1633942851345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/10/Day-2_Gary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/10/Day-1_-Carlos-with-costumer-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/bonsilage-goes-farming-simulator/</loc>
		<lastmod>2021-09-15T08:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/09/FS_Quote_EN_NEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/success-factors-for-a-high-cow-fertility/</loc>
		<lastmod>2021-09-14T15:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2021/06/Tabelle_EN_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/new-team-members-eng/</loc>
		<lastmod>2021-09-03T06:51:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/feed-additives/mineral-solutions-in/maxferm-in-eng/aspergillus-based-carbohydrase-feed-ingredient-provides-improved-protein-utilization-eng/</loc>
		<lastmod>2021-09-03T06:37:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/activated-copper-for-optimum-efficacy-in-pig-nutrition-eng/</loc>
		<lastmod>2021-09-03T06:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/06/MaxActivat_A1_EN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/news-in/maxfiber-achieves-convincing-results-in-brazil-eng/</loc>
		<lastmod>2021-09-03T06:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://en.provita-supplements.com/wp-content/uploads/2020/05/4.1.1-MAXFIBER-Abbildung-eng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/optimizing-the-feeding-of-zinc-and-methionine-eng/</loc>
		<lastmod>2021-09-03T06:27:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/maxlac-probiotics-authorized-for-laying-hens-by-ec-2/</loc>
		<lastmod>2021-09-03T06:18:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/european-patent-granted-for-our-unique-production-process-of-maxactivat-zn-2/</loc>
		<lastmod>2021-09-02T15:26:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.provita-supplements.com/general-in/dr-karoline-reckmann-wird-head-of-digital-sales-and-marketing-2/</loc>
		<lastmod>2021-02-16T11:10:21+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 3/373 queries in 0.054 seconds using Disk (Request-wide modification query)

Served from: en.provita-supplements.com @ 2026-09-23 17:05:18 by W3 Total Cache
-->